<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Plant Safety Blog &#187; process safety</title>
	<atom:link href="http://www.chemicalplantsafety.net/tag/process-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemicalplantsafety.net</link>
	<description>Dedicated to Chemical Plant Safety, Industrial  Safety and Workplace Safety</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Malfunctioning Fuel Monitoring System Might Cause Puerto Rico Fuel Storage Fire</title>
		<link>http://www.chemicalplantsafety.net/hazard-recognition/malfunctioning-fuel-monitoring-system-might-cause-puerto-rico-fuel-storage-fire/</link>
		<comments>http://www.chemicalplantsafety.net/hazard-recognition/malfunctioning-fuel-monitoring-system-might-cause-puerto-rico-fuel-storage-fire/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:55:40 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[chemical plant accident]]></category>
		<category><![CDATA[Fire Precautions]]></category>
		<category><![CDATA[Hazard Recognition]]></category>
		<category><![CDATA[Bayamón Puerto Rico]]></category>
		<category><![CDATA[Caribbean Petroleum Corp]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[chemical safety]]></category>
		<category><![CDATA[Chemical Safety Board]]></category>
		<category><![CDATA[computerized level]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[emergency case]]></category>
		<category><![CDATA[famous safety]]></category>
		<category><![CDATA[fire accident]]></category>
		<category><![CDATA[fire explosion]]></category>
		<category><![CDATA[flammable liquid overfilling]]></category>
		<category><![CDATA[fuel level]]></category>
		<category><![CDATA[fuel level monitoring]]></category>
		<category><![CDATA[Fuel Monitoring System]]></category>
		<category><![CDATA[fuel storage]]></category>
		<category><![CDATA[fuel storage depot]]></category>
		<category><![CDATA[Fuel Storage Fire]]></category>
		<category><![CDATA[gasoline storage]]></category>
		<category><![CDATA[gasoline storage facility]]></category>
		<category><![CDATA[gasoline tank]]></category>
		<category><![CDATA[good real case]]></category>
		<category><![CDATA[hazard identification]]></category>
		<category><![CDATA[initial investigation]]></category>
		<category><![CDATA[level monitoring]]></category>
		<category><![CDATA[main fuel level]]></category>
		<category><![CDATA[Man-Made Disaster]]></category>
		<category><![CDATA[Mechanical engineering]]></category>
		<category><![CDATA[operability studies]]></category>
		<category><![CDATA[overfilling hazard]]></category>
		<category><![CDATA[petroleum corp]]></category>
		<category><![CDATA[previous article]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[puerto rico]]></category>
		<category><![CDATA[Puerto Rico fire accident]]></category>
		<category><![CDATA[puerto rico fuel]]></category>
		<category><![CDATA[rico fuel storage]]></category>
		<category><![CDATA[Safety Slogan]]></category>
		<category><![CDATA[San Juan]]></category>
		<category><![CDATA[secondary level]]></category>
		<category><![CDATA[storage depot]]></category>
		<category><![CDATA[storage facility]]></category>
		<category><![CDATA[storage tank]]></category>
		<category><![CDATA[tank level]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Travel Guides]]></category>
		<category><![CDATA[U.S Chemical Safety]]></category>
		<category><![CDATA[U.S Chemical Safety Board]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=353</guid>
		<description><![CDATA[U.S Chemical Safety Board (CSB) exposed its initial investigation over the fire explosion on last October 23, 2009, at Puerto Rico fuel storage depot, which is owned by Caribbean Petroleum Corp in Bayamon, San Juan. According to CSB, the accident was caused by malfunctioning of fuel level monitoring system that made the gasoline tank overfilled. [...]]]></description>
		<wfw:commentRss>http://www.chemicalplantsafety.net/hazard-recognition/malfunctioning-fuel-monitoring-system-might-cause-puerto-rico-fuel-storage-fire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learn From BP Texas City Refinery Explosion</title>
		<link>http://www.chemicalplantsafety.net/safety-video/learn-from-bp-texas-city-refinery-explosion/</link>
		<comments>http://www.chemicalplantsafety.net/safety-video/learn-from-bp-texas-city-refinery-explosion/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:49:27 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[Chemical Plant Explosion]]></category>
		<category><![CDATA[Safety video]]></category>
		<category><![CDATA[adequate measures]]></category>
		<category><![CDATA[BP accident in 2005]]></category>
		<category><![CDATA[BP Texas City]]></category>
		<category><![CDATA[BP Texas City Refinery]]></category>
		<category><![CDATA[bp texas city refinery explosion]]></category>
		<category><![CDATA[BP Texas explosion]]></category>
		<category><![CDATA[chemical plant]]></category>
		<category><![CDATA[chemical plant explosion]]></category>
		<category><![CDATA[City Refinery Explosion]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[dangerous plant]]></category>
		<category><![CDATA[dangerous plant accidents]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[Entertainment Culture]]></category>
		<category><![CDATA[Galveston County]]></category>
		<category><![CDATA[Geography of Texas]]></category>
		<category><![CDATA[good example]]></category>
		<category><![CDATA[http://www.youtube.com/watch?v=XuJtdQOU Z4]]></category>
		<category><![CDATA[Industrial disasters]]></category>
		<category><![CDATA[Man-Made Disaster]]></category>
		<category><![CDATA[petrochemical explosion]]></category>
		<category><![CDATA[petrochemical plant]]></category>
		<category><![CDATA[petrochemical plant explosion]]></category>
		<category><![CDATA[plant accident]]></category>
		<category><![CDATA[Plant Accidents]]></category>
		<category><![CDATA[plant disaster]]></category>
		<category><![CDATA[plant explosion]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[root cause]]></category>
		<category><![CDATA[root cause investigation]]></category>
		<category><![CDATA[Texas City]]></category>
		<category><![CDATA[Texas City Refinery]]></category>
		<category><![CDATA[Texas City Refinery explosion]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>
		<category><![CDATA[www youtube]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=221</guid>
		<description><![CDATA[Explosion at BP Texas City Refinery on 23 March 2005 that caused 15 people died and hundreds of others were injured was one of the most dangerous plant accidents. CSB had released a video, which shows the accident and the root cause investigation. Indeed, this petrochemical plant explosion is a very good example when we [...]]]></description>
		<wfw:commentRss>http://www.chemicalplantsafety.net/safety-video/learn-from-bp-texas-city-refinery-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

