<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Plant Safety Blog &#187; chemical fire</title>
	<atom:link href="http://www.chemicalplantsafety.net/tag/chemical-fire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemicalplantsafety.net</link>
	<description>Dedicated to Chemical Plant Safety, Industrial  Safety and Workplace Safety</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Static Spark and Non-Conductive Flammable Liquid</title>
		<link>http://www.chemicalplantsafety.net/safety-video/static-spark-and-non-conductive-flammable-liquid/</link>
		<comments>http://www.chemicalplantsafety.net/safety-video/static-spark-and-non-conductive-flammable-liquid/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:46:50 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[Chemical Plant Explosion]]></category>
		<category><![CDATA[Safety video]]></category>
		<category><![CDATA[Academic Magnet High School]]></category>
		<category><![CDATA[barton solvents]]></category>
		<category><![CDATA[Barton Solvents facilities]]></category>
		<category><![CDATA[chemical fire]]></category>
		<category><![CDATA[chemical safety]]></category>
		<category><![CDATA[Chemical Safety Board]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[Executive Branch]]></category>
		<category><![CDATA[fire accident]]></category>
		<category><![CDATA[fire explosion]]></category>
		<category><![CDATA[Fire prevention]]></category>
		<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[flammable liquid]]></category>
		<category><![CDATA[flammable liquid explosion]]></category>
		<category><![CDATA[flammable liquid tank]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[inert gas]]></category>
		<category><![CDATA[inert gas purging system]]></category>
		<category><![CDATA[july 17]]></category>
		<category><![CDATA[liquid tank]]></category>
		<category><![CDATA[non-conductive flammable liquid]]></category>
		<category><![CDATA[plant accident]]></category>
		<category><![CDATA[plant accident video]]></category>
		<category><![CDATA[plant explosion]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[static electric hazard]]></category>
		<category><![CDATA[static electric spark]]></category>
		<category><![CDATA[static spark]]></category>
		<category><![CDATA[U.S Chemical Safety]]></category>
		<category><![CDATA[U.S Chemical Safety Board]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Valley Center]]></category>
		<category><![CDATA[valley center kansas]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=349</guid>
		<description><![CDATA[A plant accident video that was released by U.S Chemical Safety Board shows how static spark could cause fire explosion involving non-conductive flammable liquid. This video shows you that it is very important to understand property of handled flammable liquid, install inert gas purging system and prevent appearance of static electric spark in the flammable [...]]]></description>
		<wfw:commentRss>http://www.chemicalplantsafety.net/safety-video/static-spark-and-non-conductive-flammable-liquid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Plant Accident Record in September 2009</title>
		<link>http://www.chemicalplantsafety.net/chemical-plant-accident/chemical-plant-accident-record-in-september-2009/</link>
		<comments>http://www.chemicalplantsafety.net/chemical-plant-accident/chemical-plant-accident-record-in-september-2009/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:04:26 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[chemical plant accident]]></category>
		<category><![CDATA[accident in chemical plant]]></category>
		<category><![CDATA[Accident Record]]></category>
		<category><![CDATA[accidents news]]></category>
		<category><![CDATA[Basic Chemicals]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[chemical accident]]></category>
		<category><![CDATA[chemical fire]]></category>
		<category><![CDATA[chemical industry accident]]></category>
		<category><![CDATA[chemical plant]]></category>
		<category><![CDATA[chemical plant incident]]></category>
		<category><![CDATA[Chemical warfare]]></category>
		<category><![CDATA[china chemical]]></category>
		<category><![CDATA[China Chemical Fire]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[Emergency service]]></category>
		<category><![CDATA[explosion in china]]></category>
		<category><![CDATA[fuel storage]]></category>
		<category><![CDATA[Fuel Storage Facility]]></category>
		<category><![CDATA[gas leak]]></category>
		<category><![CDATA[gas leakage]]></category>
		<category><![CDATA[Household chemicals]]></category>
		<category><![CDATA[important points]]></category>
		<category><![CDATA[Man-Made Disaster]]></category>
		<category><![CDATA[Mediterranean Sea]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Pigment Plant]]></category>
		<category><![CDATA[plant accident]]></category>
		<category><![CDATA[plant accident statistics]]></category>
		<category><![CDATA[Plant Natural Gas]]></category>
		<category><![CDATA[Plant Toxic Aniline]]></category>
		<category><![CDATA[real safety problems]]></category>
		<category><![CDATA[Rodent Pellets Explosion]]></category>
		<category><![CDATA[rusty pipe]]></category>
		<category><![CDATA[safety problem]]></category>
		<category><![CDATA[safety problems]]></category>
		<category><![CDATA[Sodium compounds]]></category>
		<category><![CDATA[sodium silicate]]></category>
		<category><![CDATA[Sodium Silicate Cylinder]]></category>
		<category><![CDATA[steam pipe]]></category>
		<category><![CDATA[Steam Pipe Leakage]]></category>
		<category><![CDATA[storage facility]]></category>
		<category><![CDATA[strong intention]]></category>
		<category><![CDATA[Sunoco Chemical Plant]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=267</guid>
		<description><![CDATA[Below here is some accidents news that I read in September 2009. It is my strong intention to post about this to provide you with real safety problems and then you could extract some important points from these news in order to improve your workplace safety. 18 Dead Caused by Chemical Unloading Explosion in China [...]]]></description>
		<wfw:commentRss>http://www.chemicalplantsafety.net/chemical-plant-accident/chemical-plant-accident-record-in-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Plant Accidents in August 2009</title>
		<link>http://www.chemicalplantsafety.net/chemical-plant-accident/chemical-plant-accidents-in-august-2009/</link>
		<comments>http://www.chemicalplantsafety.net/chemical-plant-accident/chemical-plant-accidents-in-august-2009/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:54:44 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[chemical plant accident]]></category>
		<category><![CDATA[accident news]]></category>
		<category><![CDATA[accident news record]]></category>
		<category><![CDATA[accident records]]></category>
		<category><![CDATA[acid spill]]></category>
		<category><![CDATA[Basic Chemicals]]></category>
		<category><![CDATA[Bayer Plant Chemical]]></category>
		<category><![CDATA[Belle Chemical Fire]]></category>
		<category><![CDATA[boiler explosion]]></category>
		<category><![CDATA[Boiler Explosion At Chemical Plant]]></category>
		<category><![CDATA[chemical accidents]]></category>
		<category><![CDATA[Chemical Factory Complex]]></category>
		<category><![CDATA[chemical fire]]></category>
		<category><![CDATA[chemical industry safety statistics]]></category>
		<category><![CDATA[chemical manufacturers safety statistics]]></category>
		<category><![CDATA[chemical plant]]></category>
		<category><![CDATA[chemical plant accidents]]></category>
		<category><![CDATA[chemical plant explosion]]></category>
		<category><![CDATA[chemical plant fire]]></category>
		<category><![CDATA[chemical plant operation]]></category>
		<category><![CDATA[cumberland three]]></category>
		<category><![CDATA[Cumberland Three Workers]]></category>
		<category><![CDATA[Detroit Monomethylamine Leak]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[dupont plant]]></category>
		<category><![CDATA[Explosion At Chemical]]></category>
		<category><![CDATA[fuel storage tank]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[hydrogen chloride]]></category>
		<category><![CDATA[Hydrogen Chloride Leak]]></category>
		<category><![CDATA[Man-Made Disaster]]></category>
		<category><![CDATA[manufacturing plant accident]]></category>
		<category><![CDATA[new cumberland]]></category>
		<category><![CDATA[nitric acid]]></category>
		<category><![CDATA[Nitric Acid Spill]]></category>
		<category><![CDATA[petrochemical plant accidents]]></category>
		<category><![CDATA[plant accident]]></category>
		<category><![CDATA[Plant Accidents]]></category>
		<category><![CDATA[plant accidents statistics]]></category>
		<category><![CDATA[plant explosion]]></category>
		<category><![CDATA[Savannah Fire]]></category>
		<category><![CDATA[scrap metal]]></category>
		<category><![CDATA[Scrap Metal Reprocessing Plant]]></category>
		<category><![CDATA[tank area]]></category>
		<category><![CDATA[Tank Area Explosion]]></category>
		<category><![CDATA[various ways]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=208</guid>
		<description><![CDATA[I still commit to post about incident and accident news related to chemical plant operation. This is intended to remind you how accident or incident can happen in various ways and conditions. Here is my accident news record in August 2009. Fire at Scrap Metal Reprocessing Plant in New Cumberland Three Workers Treated after Nitric [...]]]></description>
		<wfw:commentRss>http://www.chemicalplantsafety.net/chemical-plant-accident/chemical-plant-accidents-in-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Fire Extinguishers Selection</title>
		<link>http://www.chemicalplantsafety.net/fire-extinguishers/introduction-to-fire-extinguishers-selection/</link>
		<comments>http://www.chemicalplantsafety.net/fire-extinguishers/introduction-to-fire-extinguishers-selection/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:56:16 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[Fire Extinguishers]]></category>
		<category><![CDATA[ABC Dry Chemical]]></category>
		<category><![CDATA[ABC type]]></category>
		<category><![CDATA[Active fire protection]]></category>
		<category><![CDATA[air-pressurized water]]></category>
		<category><![CDATA[BC type]]></category>
		<category><![CDATA[BC type chemical]]></category>
		<category><![CDATA[best choices]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Carbon dioxide extinguishers]]></category>
		<category><![CDATA[chemical contents]]></category>
		<category><![CDATA[chemical fire]]></category>
		<category><![CDATA[chemical fire extinguisher]]></category>
		<category><![CDATA[choosing fire extinguishers]]></category>
		<category><![CDATA[circuit breakers]]></category>
		<category><![CDATA[class c]]></category>
		<category><![CDATA[combustible liquids]]></category>
		<category><![CDATA[combustible material]]></category>
		<category><![CDATA[combustible materials]]></category>
		<category><![CDATA[combustible metal]]></category>
		<category><![CDATA[different extinguisher agent]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[dry chemical extinguishers]]></category>
		<category><![CDATA[Dry chemical fire extinguishers]]></category>
		<category><![CDATA[electrical appliances]]></category>
		<category><![CDATA[electrical fires]]></category>
		<category><![CDATA[electrical-energized equipments]]></category>
		<category><![CDATA[extinguisher agent]]></category>
		<category><![CDATA[extinguisher type]]></category>
		<category><![CDATA[Fast Flow Extinguishers]]></category>
		<category><![CDATA[Fire classes]]></category>
		<category><![CDATA[Fire extinguisher]]></category>
		<category><![CDATA[fire extinguisher selection]]></category>
		<category><![CDATA[fire extinguisher use]]></category>
		<category><![CDATA[Fire Extinguishers Selection]]></category>
		<category><![CDATA[Fire Protection]]></category>
		<category><![CDATA[Fire suppression]]></category>
		<category><![CDATA[fuel oil]]></category>
		<category><![CDATA[gallon water]]></category>
		<category><![CDATA[how to fire extinguishers]]></category>
		<category><![CDATA[Industrial Supply]]></category>
		<category><![CDATA[kerosene fuel]]></category>
		<category><![CDATA[line defense]]></category>
		<category><![CDATA[liquids and gases]]></category>
		<category><![CDATA[monoammonium phospahate]]></category>
		<category><![CDATA[non-conductive extinguisher agent]]></category>
		<category><![CDATA[numerical code]]></category>
		<category><![CDATA[numerical rating]]></category>
		<category><![CDATA[oil and grease]]></category>
		<category><![CDATA[ordinary combustible materials]]></category>
		<category><![CDATA[plant site]]></category>
		<category><![CDATA[portable extinguisher]]></category>
		<category><![CDATA[portable fire extinguisher]]></category>
		<category><![CDATA[portable fire extinguishers]]></category>
		<category><![CDATA[potassium bicarbonate]]></category>
		<category><![CDATA[potential fires]]></category>
		<category><![CDATA[proper type]]></category>
		<category><![CDATA[Safety Equipment]]></category>
		<category><![CDATA[sodium bicarbonate]]></category>
		<category><![CDATA[square feet]]></category>
		<category><![CDATA[sticky yellow powder]]></category>
		<category><![CDATA[type chemical]]></category>
		<category><![CDATA[type of fire extinguisher]]></category>
		<category><![CDATA[types of fires]]></category>
		<category><![CDATA[water extinguisher]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=171</guid>
		<description><![CDATA[Portable fire extinguisher is the first line defense against small fire. We can easily recognize its appearance while we walk through the plant site or building inside it. But the question is “Can those fire extinguishers put out any type of fire?” Of course they can’t. Fire extinguisher can only be used for type of [...]]]></description>
		<wfw:commentRss>http://www.chemicalplantsafety.net/fire-extinguishers/introduction-to-fire-extinguishers-selection/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Chemical Plant Accidents in July 2009</title>
		<link>http://www.chemicalplantsafety.net/chemical-plant-accident/chemical-plant-accidents-in-july-2009/</link>
		<comments>http://www.chemicalplantsafety.net/chemical-plant-accident/chemical-plant-accidents-in-july-2009/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:34:22 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[chemical plant accident]]></category>
		<category><![CDATA[accident records]]></category>
		<category><![CDATA[accidents news]]></category>
		<category><![CDATA[ammonia leak]]></category>
		<category><![CDATA[ammonia smell]]></category>
		<category><![CDATA[Blast Steam Cracker]]></category>
		<category><![CDATA[chemical accidents]]></category>
		<category><![CDATA[chemical fire]]></category>
		<category><![CDATA[chemical industry safety statistics]]></category>
		<category><![CDATA[chemical leakage]]></category>
		<category><![CDATA[chemical manufacturers safety statistics]]></category>
		<category><![CDATA[chemical plant]]></category>
		<category><![CDATA[chemical plant accidents]]></category>
		<category><![CDATA[chemical plant explosion]]></category>
		<category><![CDATA[chemical plant fire]]></category>
		<category><![CDATA[Chemical warfare]]></category>
		<category><![CDATA[Chlorine Gas]]></category>
		<category><![CDATA[Chloro-benzene Explosion]]></category>
		<category><![CDATA[construction accident]]></category>
		<category><![CDATA[construction site]]></category>
		<category><![CDATA[Construction Site Ammonia]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[Electrical Short]]></category>
		<category><![CDATA[Ethyl acrylate]]></category>
		<category><![CDATA[Ethyl Acrylate Fumes]]></category>
		<category><![CDATA[Ethyl Acrylate Fumes Released]]></category>
		<category><![CDATA[fire accident]]></category>
		<category><![CDATA[fire accidents]]></category>
		<category><![CDATA[Flash Fire]]></category>
		<category><![CDATA[gas leak]]></category>
		<category><![CDATA[Glycerin-Sulfuric Acid Mix]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Industrial Area]]></category>
		<category><![CDATA[Man Dead Hexane]]></category>
		<category><![CDATA[Man-Made Disaster]]></category>
		<category><![CDATA[manufacturing plant accident]]></category>
		<category><![CDATA[news story]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[petrochemical plant accidents]]></category>
		<category><![CDATA[plant accident]]></category>
		<category><![CDATA[Plant Accidents]]></category>
		<category><![CDATA[plant accidents statistics]]></category>
		<category><![CDATA[plant explosion]]></category>
		<category><![CDATA[Plant Leaked]]></category>
		<category><![CDATA[pressurized 55-gallon drum]]></category>
		<category><![CDATA[Smell Flash Fire]]></category>
		<category><![CDATA[Soil contamination]]></category>
		<category><![CDATA[Sulfuric acid]]></category>
		<category><![CDATA[tank cleaning]]></category>
		<category><![CDATA[Tank Cleaning Evacuation]]></category>
		<category><![CDATA[Water Filtration Plant]]></category>
		<category><![CDATA[wet concrete]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=157</guid>
		<description><![CDATA[I read at least 16 accidents news story in July, where most of the plant accidents were fire accidents. The other reasons were chemical leakage, construction accident and falling accident. Here is the list: Chemical Fire during the Process of Tank Cleaning Evacuation after Toxic Ethyl Acrylate Fumes Released Electrical Short Caused Fire at Chemical [...]]]></description>
		<wfw:commentRss>http://www.chemicalplantsafety.net/chemical-plant-accident/chemical-plant-accidents-in-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

