<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Plant Safety Blog &#187; Confined space</title>
	<atom:link href="http://www.chemicalplantsafety.net/category/safety-video/confined-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemicalplantsafety.net</link>
	<description>Dedicated to Chemical Plant Safety, Industrial  Safety and Workplace Safety</description>
	<lastBuildDate>Fri, 11 May 2012 16:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Confined Space Hazards Video – Xcel Energy Case</title>
		<link>http://www.chemicalplantsafety.net/safety-video/confined-space-hazards-video-%e2%80%93-xcel-energy-case/</link>
		<comments>http://www.chemicalplantsafety.net/safety-video/confined-space-hazards-video-%e2%80%93-xcel-energy-case/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:28:11 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[Confined space]]></category>
		<category><![CDATA[Confined Spaces]]></category>
		<category><![CDATA[Safety video]]></category>
		<category><![CDATA[chemical safety]]></category>
		<category><![CDATA[Chemical Safety Board]]></category>
		<category><![CDATA[confined space hazards]]></category>
		<category><![CDATA[confined space hazards video]]></category>
		<category><![CDATA[confined space safety]]></category>
		<category><![CDATA[confined space videos]]></category>
		<category><![CDATA[dangerous workplaces]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[fire accident]]></category>
		<category><![CDATA[georgetown colorado]]></category>
		<category><![CDATA[hydroelectric power plant]]></category>
		<category><![CDATA[important notes]]></category>
		<category><![CDATA[Occupational Health & Safety]]></category>
		<category><![CDATA[Occupational Safety & Health Administration]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[space hazard]]></category>
		<category><![CDATA[space hazards]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Chemical Safety Board]]></category>
		<category><![CDATA[work accident]]></category>
		<category><![CDATA[Xcel Energy]]></category>
		<category><![CDATA[Xcel Energy Company]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=682</guid>
		<description><![CDATA[The US Chemical Safety Board has recently released confined space hazards video, related with work accident in a tunnel at Xcel Energy Company’s hydroelectric power plant in Georgetown, Colorado, US. It was happened on October 2, 2007. In that work accident, five people were died and three others injured. When it happened, a fire erupted [...]]]></description>
		<wfw:commentRss>http://www.chemicalplantsafety.net/safety-video/confined-space-hazards-video-%e2%80%93-xcel-energy-case/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>confined space free training online video</title>
		<link>http://www.chemicalplantsafety.net/safety-video/confined-space-free-training-online-video/</link>
		<comments>http://www.chemicalplantsafety.net/safety-video/confined-space-free-training-online-video/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:05:19 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[Confined space]]></category>
		<category><![CDATA[Safety video]]></category>
		<category><![CDATA[atmospheric hazards]]></category>
		<category><![CDATA[confined space free training online video]]></category>
		<category><![CDATA[confined space hazards]]></category>
		<category><![CDATA[Confined space rescue]]></category>
		<category><![CDATA[dangerous spaces]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[effective force]]></category>
		<category><![CDATA[effective force ventilation]]></category>
		<category><![CDATA[free confined space videos]]></category>
		<category><![CDATA[http://www.youtube.com/watch?v=3J AFyis9M8]]></category>
		<category><![CDATA[important point]]></category>
		<category><![CDATA[important points]]></category>
		<category><![CDATA[key factors]]></category>
		<category><![CDATA[Occupational Health & Safety]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[plant site]]></category>
		<category><![CDATA[previous article]]></category>
		<category><![CDATA[space free training]]></category>
		<category><![CDATA[space hazard]]></category>
		<category><![CDATA[space hazards]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[training online video]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=560</guid>
		<description><![CDATA[Confined space is one of the most dangerous spaces in the plant site. There are many hazards associated with confined space. You could learn more about confined space hazards on my previous article 12 Confined Space Hazards. In this confined space free training online video, we will learn about ventilation guide in confined space, which [...]]]></description>
		<wfw:commentRss>http://www.chemicalplantsafety.net/safety-video/confined-space-free-training-online-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Brief Introduction to Combustible Dust Explosion</title>
		<link>http://www.chemicalplantsafety.net/safety-video/a-brief-introduction-to-combustible-dust-explosion/</link>
		<comments>http://www.chemicalplantsafety.net/safety-video/a-brief-introduction-to-combustible-dust-explosion/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:31:54 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[chemical plant accident]]></category>
		<category><![CDATA[Confined space]]></category>
		<category><![CDATA[Fire Precautions]]></category>
		<category><![CDATA[Safety video]]></category>
		<category><![CDATA[basic point]]></category>
		<category><![CDATA[Brief Introduction]]></category>
		<category><![CDATA[chemical plant explosion]]></category>
		<category><![CDATA[chemical safety]]></category>
		<category><![CDATA[Chemical Safety Board]]></category>
		<category><![CDATA[Coal dust]]></category>
		<category><![CDATA[combustible dust]]></category>
		<category><![CDATA[combustible dust explosion]]></category>
		<category><![CDATA[combustible dust material]]></category>
		<category><![CDATA[combustible material]]></category>
		<category><![CDATA[combustible solid materials]]></category>
		<category><![CDATA[company usa]]></category>
		<category><![CDATA[concentration.  minimum concentration]]></category>
		<category><![CDATA[different lel value]]></category>
		<category><![CDATA[dust explosion]]></category>
		<category><![CDATA[dust material]]></category>
		<category><![CDATA[Explosion Limit]]></category>
		<category><![CDATA[fire triangle]]></category>
		<category><![CDATA[Imperial Sugar Company]]></category>
		<category><![CDATA[instance flour]]></category>
		<category><![CDATA[LEL value]]></category>
		<category><![CDATA[lower explosion limit]]></category>
		<category><![CDATA[Man-Made Disaster]]></category>
		<category><![CDATA[material safety data sheet]]></category>
		<category><![CDATA[Mine Safety and Health Administration]]></category>
		<category><![CDATA[minimum concentration]]></category>
		<category><![CDATA[organic materials]]></category>
		<category><![CDATA[paper pulp]]></category>
		<category><![CDATA[plant explosion]]></category>
		<category><![CDATA[previous post]]></category>
		<category><![CDATA[pulp wood]]></category>
		<category><![CDATA[solid materials]]></category>
		<category><![CDATA[thermal radiation]]></category>
		<category><![CDATA[triangle components]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[wood coal]]></category>
		<category><![CDATA[www youtube]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=288</guid>
		<description><![CDATA[In the previous post, I have posted about Chemical Safety Board report on explosion at Imperial Sugar Company, USA. Combustible dust sugar was related to that accident. Then, what does a dust explosion mean actually? According to wikipedia, a dust explosion is the combustion of a particle(s) of dust suspended in the air in an [...]]]></description>
		<wfw:commentRss>http://www.chemicalplantsafety.net/safety-video/a-brief-introduction-to-combustible-dust-explosion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confined Space Hazards Video</title>
		<link>http://www.chemicalplantsafety.net/safety-video/confined-space/confined-space-hazards-video/</link>
		<comments>http://www.chemicalplantsafety.net/safety-video/confined-space/confined-space-hazards-video/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:00:51 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[Confined space]]></category>
		<category><![CDATA[confined space hazards]]></category>
		<category><![CDATA[confined space hazards video]]></category>
		<category><![CDATA[confined space video]]></category>
		<category><![CDATA[Confined Spaces]]></category>
		<category><![CDATA[confined spaces hazards]]></category>
		<category><![CDATA[deadly working spaces]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[Entertainment Culture]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Occupational Health & Safety]]></category>
		<category><![CDATA[Occupational Safety & Health Administration]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[plant site]]></category>
		<category><![CDATA[previous post]]></category>
		<category><![CDATA[space hazard]]></category>
		<category><![CDATA[space hazards]]></category>
		<category><![CDATA[Space Hazards Video]]></category>
		<category><![CDATA[Spaces Hazards]]></category>
		<category><![CDATA[supplemental explanation]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[www youtube]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=138</guid>
		<description><![CDATA[This post is a supplemental explanation about hazards associated with confined spaces works. In my previous post, I have mentioned at least 12 confined spaces hazards. Remember that confined space is one of the most deadly working spaces in the plant site. [youtube=http://www.youtube.com/watch?v=HA6yh0TB5ag] Tags: www youtube, Entertainment Culture, Disaster Accident, confined spaces hazards, supplemental explanation, [...]]]></description>
		<wfw:commentRss>http://www.chemicalplantsafety.net/safety-video/confined-space/confined-space-hazards-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confined Space Fatalities Video</title>
		<link>http://www.chemicalplantsafety.net/confined-spaces/confined-space-fatalities-video/</link>
		<comments>http://www.chemicalplantsafety.net/confined-spaces/confined-space-fatalities-video/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:34:03 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[Confined space]]></category>
		<category><![CDATA[Confined Spaces]]></category>
		<category><![CDATA[accidents in confined spaces]]></category>
		<category><![CDATA[confined space accident]]></category>
		<category><![CDATA[confined space fatalities]]></category>
		<category><![CDATA[confined space hazards]]></category>
		<category><![CDATA[Confined space rescue]]></category>
		<category><![CDATA[confined space safety]]></category>
		<category><![CDATA[confined space video]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[Entertainment Culture]]></category>
		<category><![CDATA[following confined space]]></category>
		<category><![CDATA[hazardous conditions]]></category>
		<category><![CDATA[Occupational Health & Safety]]></category>
		<category><![CDATA[Occupational Safety & Health Administration]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[Safety video]]></category>
		<category><![CDATA[space fatalities]]></category>
		<category><![CDATA[space hazard]]></category>
		<category><![CDATA[space hazards]]></category>
		<category><![CDATA[space safety]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[Traffic collision]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=117</guid>
		<description><![CDATA[Confined space hazards could present hazardous conditions that can lead to fatalities. The following confined space safety video shows accidents in confined spaces. See how confined space fatalities could happen. [youtube=http://www.youtube.com/watch?v=cNir0J9lzo8] Tags: Technology Internet, space hazard, Traffic collision, Occupational Health &#38; Safety, Confined space rescue, space hazards, confined space video Related ArticlesConfined Space Hazards VideoConfined [...]]]></description>
		<wfw:commentRss>http://www.chemicalplantsafety.net/confined-spaces/confined-space-fatalities-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

